Service Canada - Disclosure of Contracts Over $10,000
2015-2016 3rd Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2013-11-21 | MARTIN DISABILITY | 451 Other Health Services not Elsewhere Specified | $12,788.59 |
2014-11-19 | MCLAUGHLIN AND ALBERT HOLDINGS | 511 Rental of Office Buildings | $22,509.60 |
2014-12-10 | J. BEALS REHABILITATION CONSULTANT | 451 Other Health Services not Elsewhere Specified | $15,437.76 |
2015-03-12 | T'S PARCEL PLUS | 213 Courier Services | $12,348.00 |
2015-04-02 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $266,454.56 |
2015-04-13 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $176,215.80 |
2015-04-14 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $349,868.93 |
2015-04-29 | MARTIN DISABILITY | 451 Other Health Services not Elsewhere Specified | $18,688.00 |
2015-05-01 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $273,355.37 |
2015-05-01 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $179,032.17 |
2015-05-01 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $228,662.28 |
2015-05-26 | CORNERSTONE OCCUPATIONAL THERAPY | 451 Other Health Services not Elsewhere Specified | $19,559.61 |
2015-05-26 | HARBOURSIDE REHABILITATION INC | 451 Other Health Services not Elsewhere Specified | $13,670.20 |
2015-05-29 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $156,522.20 |
2015-07-06 | ERNST AND YOUNG | 473 Information Technology and Telecommunications Consultants | $147,622.15 |
2015-07-14 | BROOKFIELD GLOBAL INTEGRATED | 630 Office Buildings | $35,708.00 |
2015-08-04 | OCCUPATIONAL REHAB GRP OF CDA | 451 Other Health Services not Elsewhere Specified | $11,891.25 |
2015-10-01 | SYSTEMSCOPE INC. | 473 Information Technology and Telecommunications Consultants | $197,750.00 |
2015-09-08 | CORNERSTONE OCCUPATIONAL THERAPY | 451 Other Health Services not Elsewhere Specified | $18,116.94 |
2015-09-09 | CORNERSTONE OCCUPATIONAL THERAPY | 451 Other Health Services not Elsewhere Specified | $14,629.68 |
2015-09-10 | OCCUPATIONAL REHAB GRP OF CDA | 451 Other Health Services not Elsewhere Specified | $17,449.50 |
2015-09-10 | ARGUS MANAGEMENT CONSULTANTS INC | 451 Other Health Services not Elsewhere Specified | $17,871.83 |
2015-09-23 | CORNERSTONE OCCUPATIONAL THERAPY | 451 Other Health Services not Elsewhere Specified | $12,336.81 |
2015-09-30 | BROOKFIELD GLOBAL INTEGRATED | 630 Office Buildings | $99,750.00 |
2015-10-01 | ERNST AND YOUNG | 473 Information Technology and Telecommunications Consultants | $61,741.58 |
2015-10-02 | OCCUPATIONAL REHAB GRP OF CDA | 451 Other Health Services not Elsewhere Specified | $13,006.88 |
2015-10-02 | BROOKFIELD GLOBAL INTEGRATED | 630 Office Buildings | $11,300.00 |
2015-10-08 | BROOKFIELD GLOBAL INTEGRATED | 630 Office Buildings | $42,940.00 |
2015-10-08 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $77,176.97 |
2015-10-14 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $77,176.97 |
2015-10-16 | OCCUPATIONAL REHAB GRP OF CDA | 451 Other Health Services not Elsewhere Specified | $13,098.75 |
2015-10-22 | FORRESTER SWITZERLAND GMBH | 362 Data and Database Access Services | $49,388.66 |
2015-10-30 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $64,109.72 |
2015-11-03 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $92,094.98 |
2015-11-04 | MAXSYS | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $42,930.75 |
2015-11-06 | CISTEL TECHNOLOGY INC | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $45,946.31 |
2015-12-01 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $69,071.23 |
2015-11-09 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $113,753.96 |
2015-11-09 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $131,761.35 |
2015-11-09 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $116,929.58 |
2015-11-10 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $103,477.50 |
2015-11-10 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $72,434.25 |
2015-11-13 | PROCOM CONSULTANTS GROUP LTD | 473 Information Technology and Telecommunications Consultants | $119,947.67 |
2015-11-18 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $143,930.30 |
2015-11-20 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $45,271.41 |
2015-11-20 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $19,402.03 |
2015-11-20 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $57,200.06 |
2015-11-23 | ERNST AND YOUNG | 491 Management Consulting | $136,762.76 |
2015-11-23 | PRICEWATERHOUSECOOPERS LLP | 491 Management Consulting | $46,564.88 |
2015-11-23 | INNOVATIVE REHABILITATION | 451 Other Health Services not Elsewhere Specified | $11,975.00 |
2015-11-23 | PRICEWATERHOUSECOOPERS LLP | 491 Management Consulting | $15,521.63 |
2015-11-23 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $217,532.72 |
2015-11-24 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $168,654.53 |
2015-11-24 | PRICEWATERHOUSECOOPERS LLP | 491 Management Consulting | $23,023.74 |
2015-11-25 | PITNEY BOWES OF CANADA LTD. | 1239 Other Office Equipment and Parts | $25,044.72 |
2015-11-27 | DENIS DUBUC CONSULTING | 491 Management Consulting | $16,950.00 |
2015-11-30 | INSIGHTS LEARNING AND DEVELOPMENT | 448 Purchase of Training Packages and Courses | $15,850.00 |
2015-11-30 | DELTA PRINTING LTD. | 321 Printing Services | $65,466.77 |
2015-11-30 | STONECIRCLE CONSULTING | 491 Management Consulting | $20,277.77 |
2015-12-03 | DELOITTE LLP | 491 Management Consulting | $74,779.45 |
2015-12-09 | LRO Staffing | 499 Other Professional Services not Elsewhere Specified | $24,990.00 |
2015-12-11 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $11,865.00 |
2015-12-11 | AUTOBUS FLEUR DE LYS INC. | 252 Public Servant Travel-Stakeholder engagement | $17,246.25 |
2015-12-11 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $83,055.00 |
2015-12-11 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $11,865.00 |
2015-12-14 | PSYCOM INC. | 446 Training Consultants | $20,695.50 |
2015-12-15 | MAXSYS | 813 Temporary Help Services | $112,112.70 |
2015-12-15 | EXCEL HUMAN RESOURCES | 813 Temporary Help Services | $190,329.62 |
2015-12-16 | ARTEMP PERSONNEL SERVICES INC | 859 Other Business Services not Elsewhere Specified | $17,246.25 |
2015-12-22 | ERNST AND YOUNG | 473 Information Technology and Telecommunications Consultants | $77,176.97 |
2015-05-27 | HOOTSUITE MEDIA INC. | 583 License/Maintenance fees for Application Software and Application Development and Delivery Software | $548,525.61 |
2013-09-06 | ACS EXPRESS INC. | 213 Courier Services | $318,391.77 |
2014-03-28 | ACS EXPRESS INC. | 213 Courier Services | $255,091.96 |
2015-10-30 | STATEL CAPITAL TECH. PARTNERS INC. | 855 Acquisition and Contract Charges | $563,377.50 |
2014-12-04 | M'PACT INC. | 522 Rental of Image/Video Communications Equipment | $232,081.50 |
2015-11-26 | ANNEX-NEWCOM LIMITED PARTNERSHIP | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $39,838.84 |
2015-12-09 | 4 OFFICE AUTOMATION LTD | 1282 Computer Equipment related to Production and Operations environment | $17,485.62 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.