Service Canada - Disclosure of Contracts Over $10,000
2010-2011 2nd Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2010-04-01 | AVALON RECYCLING SERVICES LTD. | 499 Other Professional Services not Elsewhere Specified | $10,219.72 |
2010-04-01 | IRON MOUNTAIN CANADA CORPORATION | 859 Other Business Services not Elsewhere Specified | $24,973.00 |
2010-09-21 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $99,440.00 |
2010-03-03 | ARGUS MANAGEMENT CONSULTANTS | 451 Other Health Services not Elsewhere Specified | $25,357.20 |
2004-02-16 | RICOH CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,487.40 |
2009-04-01 | IRON MOUNTAIN CANADA CORPORATION | 859 Other Business Services not Elsewhere Specified | $10,785.64 |
2004-09-01 | RICOH CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,414.95 |
2004-06-17 | PITNEY BOWES OF CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,299.52 |
2005-03-01 | XEROX CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,479.40 |
2010-05-10 | CORNERSTONE OCCUPATIONAL THERAPY | 451 Other Health Services not Elsewhere Specified | $10,580.00 |
2010-07-06 | DATACARD CANADA INC | 1172 Office and Stationers Supplies | $82,228.77 |
2010-06-29 | DATACARD CANADA INC | 1172 Office and Stationers Supplies | $82,228.77 |
2007-04-02 | RELIABLE DATA ENTRY INC. | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $1,740,959.36 |
2005-03-01 | PITNEY BOWES CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $38,367.00 |
2010-08-02 | INUIT TAPIRIIT KANATAMI | 201 Travel - Public Servant | $10,500.00 |
2010-07-02 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $24,675.00 |
2010-07-29 | SHARP ELECTRONICS OF CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $46,509.75 |
2010-08-03 | SHARP ELECTRONICS OF CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,814.00 |
2010-08-04 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $24,675.00 |
2010-08-04 | NEOPOST CANADA LTD.- DPOC | 212 Postage and Parcel Post | $21,000.00 |
2010-08-25 | XEROX CANADA LTEE | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $34,054.65 |
2010-08-16 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $24,675.00 |
2010-07-26 | IRON MOUNTAIN CANADA CORPORATION | 859 Other Business Services not Elsewhere Specified | $41,580.00 |
2009-03-09 | FEDERATION DE L' UPA DE LANAUDIÈRE | 859 Other Business Services not Elsewhere Specified | $56,700.00 |
2010-07-23 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,240.18 |
2010-08-04 | RIGHT MANAGEMENT | 491 Management Consulting | $66,205.76 |
2010-07-19 | RICOH CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $36,449.28 |
2010-08-18 | SHARP ELECTRONICS OF CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,422.22 |
2010-09-08 | PREMIER SERVICE INC. | 491 Management Consulting | $55,592.20 |
2009-07-01 | PITNEY BOWES CANADA LTD. | 212 Postage and Parcel Post | $39,765.60 |
2010-04-01 | PUROLATOR COURIER LTD | 213 Courier Services | $200,000.00 |
2010-07-08 | PUROLATOR COURIER LTD | 213 Courier Services | $73,581.63 |
2010-07-28 | A&B COURIER | 213 Courier Services | $18,080.00 |
2010-09-14 | PUROLATOR COURIER LTD | 213 Courier Services | $180,800.00 |
2010-10-01 | PUROLATOR COURIER LTD | 213 Courier Services | $180,800.00 |
2010-09-07 | KONICA MINOLTA BUSINESS SOLUTIONS (CANADA) LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,680.01 |
2010-03-10 | CTI WORKING ENVIRONMENTS | 1231 Office Furniture and Furnishings, Including Parts | $20,551.16 |
2010-09-27 | XEROX CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,440.94 |
2010-07-16 | PITNEY BOWES CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $53,453.52 |
2010-07-20 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $42,032.83 |
2010-07-16 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $41,493.60 |
2010-07-16 | SHARP ELECTRONICS OF CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $42,656.04 |
2010-09-28 | BRIAR ENTERPRISES LTD | 511 Rental of Office Buildings | $11,970.00 |
2010-09-28 | 101134903 SASKATCHEWAN LTD | 511 Rental of Office Buildings | $20,997.90 |
2010-09-28 | TRANSWEST AIR | 511 Rental of Office Buildings | $15,120.00 |
2010-06-29 | NEOPOST CANADA LTD.- DPOC | 212 Postage and Parcel Post | $99,999.99 |
2010-08-06 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $99,999.99 |
2010-08-16 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $99,999.99 |
2010-07-30 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,811.84 |
2010-07-30 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,153.28 |
2010-08-31 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $99,999.99 |
2010-08-31 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $99,999.99 |
2010-08-31 | NEOPOST CANADA LTD.- DPOC | 212 Postage and Parcel Post | $100,000.00 |
2010-09-29 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $99,999.99 |
2010-08-06 | FUSION SECURITY INC. | 460 Protection Services | $15,909.09 |
2010-08-06 | FUSION SECURITY INC. | 460 Protection Services | $13,228.89 |
2010-08-01 | GRAPHIC OFFICE INTERIORS | 859 Other Business Services not Elsewhere Specified | $15,232.00 |
2010-09-08 | WILLIAMS MOVING & STORAGE LTD. | 1231 Office Furniture and Furnishings, Including Parts | $23,744.00 |
2009-08-06 | P.W. BOSWELL | 451 Other Health Services not Elsewhere Specified | $12,146.40 |
2010-02-23 | VANCOUVER ISLAND VOCATIONAL | 451 Other Health Services not Elsewhere Specified | $24,057.60 |
2010-06-25 | OCCUPATIONAL REHAB GROUP OF CANADA | 451 Other Health Services not Elsewhere Specified | $19,152.00 |
2010-08-04 | AURESCO CONSULTING INC. | 491 Management Consulting | $54,155.25 |
2010-08-25 | AURESCO CONSULTING INC. | 491 Management Consulting | $39,211.00 |
2010-04-01 | ECOLE DE LANGUES CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $26,670.00 |
2010-07-09 | ECOLE DE LANGUES CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $25,550.00 |
2010-09-02 | ECOLE CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $33,211.20 |
2010-09-02 | ECOLE CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $31,605.00 |
2010-09-14 | NCR ASSOCIATES | 499 Other Professional Services not Elsewhere Specified | $15,545.25 |
2008-06-01 | ST. JOSEPH CORPORATION | 321 Printing Services | $1,130,000.00 |
2010-06-30 | RFP/IN HOUSE | 491 Management Consulting | $52,500.00 |
2010-07-13 | C.Q.F.D. CONSEILS EN FORMATION INC EXT: 61741 | 491 Management Consulting | $24,989.50 |
2010-07-30 | LES SERVICES KELLY | 813 Temporary Help Services | $10,024.56 |
2010-04-01 | ST. JOSEPH PRINT GROUP INC | 321 Printing Services | $21,000.00 |
2010-07-28 | BUREAU DE CONFERENCIERS ORIZON | 446 Training Consultants | $12,600.00 |
2006-03-14 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $36,305.19 |
2010-08-19 | COMSCORE CANADA INC. | 472 Information Technology Consultants | $50,000.00 |
2010-07-09 | INTERIS CONSULTING INC | 491 Management Consulting | $20,284.69 |
2008-11-30 | QUANTUM MANAGEMENT SERVICES LTD | 491 Management Consulting | $49,494,001.05 |
2010-09-03 | ST JOSEPH PRINT GROUP | 321 Printing Services | $24,124.37 |
2010-08-12 | PHOENIX SPI | 341 Communications Research Services | $196,190.60 |
2010-07-28 | IAN MARTIN LIMITED | 813 Temporary Help Services | $156,985.82 |
2010-08-18 | GILMORE PRODUCTIONS | 321 Printing Services | $11,546.34 |
2010-07-14 | HAUSSMAN CONSULTING INC | 491 Management Consulting | $10,254.75 |
2008-09-17 | 144314 CANADA INC./NEXYS | 494 Translation Services | $398,728.57 |
2010-09-23 | CENTRE FOR PUBLIC MANAGEMENT | 491 Management Consulting | $55,483.01 |
2010-09-13 | VANGUARD EMC INC | 491 Management Consulting | $24,408.00 |
2010-09-13 | TELECOM COMPUTER | 1226 Computer Equipment - Mainframe | $12,463.50 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.