Service Canada - Disclosure of Contracts Over $10,000
2009-2010 2nd Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2009-05-11 | SUPERIOR OFFICE INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $57,242.03 |
2009-06-25 | SUPERIOR OFFICE INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $53,183.25 |
2009-08-27 | SUPERIOR OFFICE INTERIORS | 630 Office Buildings | $20,984.78 |
2008-04-01 | ARGUS MANAGEMENT CONSULTANTS | 451 Other Health Services not Elsewhere Specified | $10,319.22 |
2008-04-01 | ARGUS MANAGEMENT CONSULTANTS | 451 Other Health Services not Elsewhere Specified | $18,366.34 |
2009-01-28 | ARGUS MANAGEMENT CONSULTANTS | 451 Other Health Services not Elsewhere Specified | $339,000.00 |
2009-07-21 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $96,050.00 |
2008-08-25 | OPPORTUNITY KNOCKS | 451 Other Health Services not Elsewhere Specified | $10,068.30 |
2009-05-06 | DIRECT HEALTH SOLUTIONS INC. | 451 Other Health Services not Elsewhere Specified | $10,622.00 |
2009-07-07 | CRAWFORD HEALTHCARE MANAGEMENT | 451 Other Health Services not Elsewhere Specified | $11,639.00 |
2007-06-06 | CRAWFORD HEALTHCARE MANAGEMENT | 451 Other Health Services not Elsewhere Specified | $10,057.00 |
2008-08-01 | PORT HOOD AREA RESOURCE SOCIETY | 859 Other Business Services not Elsewhere Specified | $92,582.19 |
2008-08-01 | ST. PETER'S TECHNOLOGY & LEARNING | 859 Other Business Services not Elsewhere Specified | $92,754.55 |
2008-08-01 | CONCERNED PARENTS AND TEACHERS | 859 Other Business Services not Elsewhere Specified | $81,932.05 |
2008-08-01 | LA SOCIETE SAINT PIERRE | 859 Other Business Services not Elsewhere Specified | $98,510.35 |
2008-08-01 | LA PICASSE | 859 Other Business Services not Elsewhere Specified | $89,595.54 |
2009-07-22 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $36,750.00 |
2009-09-01 | FIDA ENTERPRISES LTD. | 511 Rental of Office Buildings | $14,586.00 |
2009-08-07 | LABELLE RICHARD | 491 Management Consulting | $23,625.00 |
2008-09-01 | COMMISSION SCOLAIRE DE MONTREAL | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $62,307.00 |
2009-09-08 | ECOLE NATIONALE D'ADMINISTRATION PUBLIQUE (ENAP) | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,500.00 |
2009-09-30 | SHRED IT INTERNATIONAL | 859 Other Business Services not Elsewhere Specified | $17,472.00 |
2009-07-09 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $31,500.00 |
2009-07-09 | NEOPOST CANADA LTD.- DPOC | 212 Postage and Parcel Post | $21,000.00 |
2009-08-12 | SHARP ELECTRONICS C/O MELLON BANK N.A. CANADA BRANCH | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $22,554.00 |
2009-08-14 | SHARP ELECTRONICS C/O MELLON BANK N.A. CANADA BRANCH | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $22,554.00 |
2009-08-14 | SHARP ELECTRONICS C/O MELLON BANK N.A. CANADA BRANCH | 1172 Office and Stationers Supplies | $57,204.00 |
2009-08-27 | SHARP ELECTRONICS C/O MELLON BANK N.A. CANADA BRANCH | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $75,832.26 |
2009-08-20 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $31,500.00 |
2009-08-20 | NEOPOST CANADA LTD.- DPOC | 212 Postage and Parcel Post | $21,000.00 |
2009-08-24 | TEKNION | 1229 Computer Equipment Parts | $17,046.21 |
2009-09-03 | ERGO CENTRIC SEATING SYSTEMS | 1231 Office Furniture and Furnishings, Including Parts | $24,672.48 |
2009-09-04 | TEKNION ROY & BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $11,440.93 |
2009-09-04 | GLOBAL UPHOLSTERY | 1231 Office Furniture and Furnishings, Including Parts | $21,969.15 |
2009-09-17 | DUOCOM | 1179 Miscellaneous Manufactured Articles | $24,849.53 |
2009-09-14 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $78,750.00 |
2009-08-20 | SNC - LAVALIN PROFAC INC. RE: PWGSC - QC PORTFOLIO COMPANY | 630 Office Buildings | $11,963.76 |
2009-09-10 | PROJETS COMMUNAUTAIRES DES LAURENTIDES | 859 Other Business Services not Elsewhere Specified | $21,093.41 |
2009-09-04 | CANON CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,951.60 |
2009-09-26 | CANON CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $27,442.80 |
2009-09-21 | XEROX CANADA LIMITED | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $30,119.04 |
2009-09-15 | RICOH | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,411.44 |
2008-07-08 | PANASONIC CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,569.17 |
2009-08-06 | CTI WORKING ENVIRONMENTS | 1231 Office Furniture and Furnishings, Including Parts | $50,033.04 |
2009-06-09 | PITNEY BOWES CANADA LTD. | 212 Postage and Parcel Post | $19,882.80 |
2009-08-04 | QUICK MESSENGER SERVICE | 213 Courier Services | $16,800.00 |
2009-08-07 | CANADA POST CORPORATION TRAITEMENT DES PAIEMENTS | 212 Postage and Parcel Post | $84,000.00 |
2009-08-07 | CANADA POST CORPORATION TRAITEMENT DES PAIEMENTS | 212 Postage and Parcel Post | $52,500.00 |
2009-05-21 | CINTAS DOCUMENT MANAGEMENT | 859 Other Business Services not Elsewhere Specified | $24,192.00 |
2009-08-06 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,034.00 |
2009-06-01 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,413.90 |
2009-07-07 | XEROX | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,700.80 |
2009-08-24 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,763.86 |
2009-08-13 | CANON CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $30,901.50 |
2009-08-25 | RICOH | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $46,084.50 |
2009-05-20 | COMMISSIONAIRES-GREAT LAKES | 460 Protection Services | $21,766.64 |
2009-09-03 | KONICA MINOLTA BUSINESS SOLUTIONS CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $35,721.00 |
2009-08-13 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,988.90 |
2009-07-10 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,630.74 |
2008-04-01 | JAMES BENISON | 511 Rental of Office Buildings | $12,240.00 |
2008-03-01 | L'ASSOCIATION COMMUNAUTAIRE | 511 Rental of Office Buildings | $12,247.20 |
2008-09-02 | MOHAMED AMAN | 511 Rental of Office Buildings | $55,192.48 |
2007-04-01 | TRANSWEST AIR | 511 Rental of Office Buildings | $45,648.00 |
2009-09-25 | INLINE SYSTEMS C/O BUSINESS FURNISHINGS | 1231 Office Furniture and Furnishings, Including Parts | $12,996.22 |
2009-06-30 | CISION CANADA | 351 Communications Professional Services not Elsewhere Specified | $12,600.00 |
2006-08-25 | TOSHIBA CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,000.00 |
2009-07-03 | FORMATION PAUL FERGUS ET ASSOCIES | 446 Training Consultants | $24,885.00 |
2009-08-13 | PEAK PERFORMANCE ACCES AU SOMMET | 3259 Miscellaneous Expenditures not Elsewhere Classified | $29,157.24 |
2009-08-18 | PEAK PERFORMANCE ACCES AU SOMMET | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,256.00 |
2009-08-19 | PEAK PERFORMANCE ACCES AU SOMMET | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,201.37 |
2009-09-18 | ALGONQUIN COLLEGE | 499 Other Professional Services not Elsewhere Specified | $12,348.00 |
2007-12-17 | TOSHIBA OF CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,947.54 |
2008-06-06 | TOSHIBA OF CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,661.68 |
2009-08-13 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $647,640.00 |
2009-07-15 | HARTS UPHOLSTERED PRODUCTS CO. LTD | 1231 Office Furniture and Furnishings, Including Parts | $44,157.96 |
2009-07-20 | XEROX CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $101,648.40 |
2009-07-24 | XEROX CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $52,348.82 |
2009-08-11 | NEOPOST CANADA LTD. | 212 Postage and Parcel Post | $99,750.00 |
2009-08-19 | XEROX CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $68,871.60 |
2009-08-26 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $99,999.99 |
2009-09-01 | NEOPOST CANADA LTD. | 212 Postage and Parcel Post | $99,750.00 |
2009-09-10 | XEROX CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $64,108.80 |
2009-09-29 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $99,999.99 |
2009-06-05 | GRAND AND TOY | 1172 Office and Stationers Supplies | $29,400.00 |
2009-09-29 | CANADIAN CORPS OF COMMISSIONNAIRES NORTHERN ALBERTA NATIONAL MONITORING CENTRE | 460 Protection Services | $21,738.19 |
2009-09-29 | CANADIAN CORPS OF COMMISSIONNAIRES NORTHERN ALBERTA NATIONAL MONITORING CENTRE | 460 Protection Services | $21,738.19 |
2009-09-29 | COMMISSIONAIRES B.C. | 460 Protection Services | $22,259.81 |
2008-12-03 | WESTERN REHABILITATION | 451 Other Health Services not Elsewhere Specified | $10,345.56 |
2009-02-20 | CANADIAN CORPS OF COMMISSIONNAIRES | 460 Protection Services | $66,227.12 |
2009-02-20 | CANADIAN CORPS OF COMMISSIONNAIRES | 460 Protection Services | $77,373.41 |
2009-02-20 | CANADIAN CORPS OF COMMISSIONNAIRES | 460 Protection Services | $100,413.93 |
2009-07-16 | SUNDOG FURNITURE SOLUTIONS INC. | 1231 Office Furniture and Furnishings, Including Parts | $302,059.29 |
2009-07-13 | SNC LAVALIN PROFAC INC. | 630 Office Buildings | $35,747.91 |
2009-09-19 | GLOBAL UPHOLSTERY C/O CHASE OFFICE INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $24,905.98 |
2008-12-02 | VANCOUVER ISLAND VOCATIONAL | 451 Other Health Services not Elsewhere Specified | $14,487.90 |
2009-02-09 | VANCOUVER ISLAND VOCATIONAL | 451 Other Health Services not Elsewhere Specified | $17,008.95 |
2009-06-18 | VANCOUVER ISLAND VOCATIONAL | 451 Other Health Services not Elsewhere Specified | $11,634.00 |
2009-07-20 | WESTERN REHABILITATION | 451 Other Health Services not Elsewhere Specified | $10,484.25 |
2009-07-02 | APEX | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $74,418.75 |
2009-08-19 | ECOLE DE LANGUES CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,769.03 |
2009-08-19 | ECOLE DE LANGUES CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $26,336.63 |
2009-08-19 | ECOLE DE LANGUES INTERLANGUES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $33,768.00 |
2009-08-19 | ECOLE DE LANGUES INTERLANGUES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,440.00 |
2009-04-14 | BRAINHUNTER (OTTAWA) INC | 472 Information Technology Consultants | $75,706.31 |
2009-04-14 | BRAINHUNTER (OTTAWA) INC | 472 Information Technology Consultants | $130,572.75 |
2009-04-14 | BRAINHUNTER (OTTAWA) INC | 472 Information Technology Consultants | $117,600.00 |
2009-04-14 | BRAINHUNTER (OTTAWA) INC | 472 Information Technology Consultants | $117,600.00 |
2009-07-16 | SSG SOUTHSIDE SOLUTIONS GROUP INC. | 491 Management Consulting | $80,325.00 |
2009-08-31 | HDR CORPORATION | 491 Management Consulting | $24,517.50 |
2009-08-13 | CLS LEXI-TECH INTERNATIONAL INC. | 494 Translation Services | $24,675.00 |
2009-05-05 | MB CONSULTATION WEB | 855 Acquisition and Contract Charges | $14,250.00 |
2009-05-29 | PARTENAIRES DELTA PARTNER | 491 Management Consulting | $102,375.00 |
2009-08-06 | INTERIS CONSULTING INC | 472 Information Technology Consultants | $155,295.00 |
2009-08-27 | PARTENAIRES DELTA PARTNER | 472 Information Technology Consultants | $74,550.00 |
2009-07-28 | SOUND VENTURE PRODUCTIONS OTTAWA LIMITED | 499 Other Professional Services not Elsewhere Specified | $78,554.70 |
2009-09-29 | TELUS COMMUNICATIONS COMPANY | 301 Advertising Services | $31,473.75 |
2009-09-16 | FND GRAPHICS INC. | 321 Printing Services | $29,988.00 |
2009-09-29 | DOLLCO PRINTING | 321 Printing Services | $47,865.04 |
2009-09-29 | FND GRAPHICS INC. | 321 Printing Services | $26,439.00 |
2009-09-04 | COSSETTE MEDIA | 301 Advertising Services | $67,704.00 |
2009-09-22 | ACTION RESEARCH NETWORK | 492 Research Contracts | $24,150.00 |
2008-02-13 | R.A. MALATEST & ASSOCIATES LTD. | 491 Management Consulting | $152,721.78 |
2009-07-30 | PRIMUS CANADA TELECOMMUNICATIONS | 570 Rental-Other | $15,750.00 |
2009-08-20 | ECOLE DE LANGUE LA CITE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,702.50 |
2009-05-27 | MAXSYS | 813 Temporary Help Services | $13,600.68 |
2009-08-06 | A&R STURGEON CONSULTING SERVICES INC. | 491 Management Consulting | $18,900.00 |
2009-08-21 | PROLITY CORPORATION | 491 Management Consulting | $24,990.00 |
2009-08-25 | MGIS INNOVATIVE SOLUTIONS | 472 Information Technology Consultants | $229,897.50 |
2009-09-04 | LGT EXECUTIVE PERFORMANCE INC. | 491 Management Consulting | $21,000.00 |
2009-06-01 | SHARP ELECTRONICS OF CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,042.03 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.