Service Canada - Disclosure of Contracts Over $10,000
2006-2007 2nd Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2006-07-14 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $11,400.00 |
2006-07-14 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $75,240.00 |
2006-07-14 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $57,000.00 |
2006-08-18 | XEROX CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $29,056.32 |
2006-04-01 | ARGUS MANAGEMENT CONSULTANTS | 451 Other Health Services not Elsewhere Specified | $15,060.40 |
2006-07-25 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $11,400.00 |
2006-07-12 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $11,400.00 |
2006-08-01 | MEDIC DELIVERY SERVICES LTD. | 213 Courier Services | $27,236.88 |
2006-06-07 | KARIN ROBERTSON | 491 Management Consulting | $54,875.00 |
2006-05-31 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $23,000.00 |
2006-07-25 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $22,800.00 |
2006-08-01 | LA PICASSE CENTRE COMMUNAUTAIRE CULTUREL | 859 Other Business Services not Elsewhere Specified | $51,300.00 |
2006-08-01 | LA SOCIETE SAINT PIERRE | 859 Other Business Services not Elsewhere Specified | $51,290.88 |
2006-08-01 | CONCERNED PARENTS AND TEACHERS ASSOCIATION OF WHYCOCOMAGH | 859 Other Business Services not Elsewhere Specified | $46,208.42 |
2006-08-01 | PORT HOOD AREA RESOURCE SOCIETY | 859 Other Business Services not Elsewhere Specified | $51,237.53 |
2006-08-01 | ST. PETER'S TECHNOLOGY & LEARNING CENTER | 859 Other Business Services not Elsewhere Specified | $51,300.00 |
2006-08-16 | DATACARD CANADA CO | 1227 Computer Equipment - Desktop/Laptop | $63,573.13 |
2006-06-15 | CRAWFORD HEALTHCARE MANAGEMENT | 451 Other Health Services not Elsewhere Specified | $24,999.85 |
2006-09-01 | SEAWALL SAFETY CONSULTING | 491 Management Consulting | $11,706.55 |
2006-07-13 | COACH EXCELLENCE INC. | 491 Management Consulting | $21,200.00 |
2006-07-31 | CALSTONE INC. | 1231 Office Furniture and Furnishings, Including Parts | $18,828.15 |
2006-08-16 | DOLMEN CAPITAL HUMAIN | 446 Training Consultants | $21,200.00 |
2006-08-23 | ECOLE DE LANGUES LA CITE INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,500.00 |
2006-05-29 | TEKNION FURNITURE SYSTEMS C/O CONTRACT FUNITURE SOURCE | 1231 Office Furniture and Furnishings, Including Parts | $10,197.79 |
2006-06-30 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,223.00 |
2006-07-27 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $42,400.00 |
2006-06-30 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,334.00 |
2006-06-30 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,334.00 |
2006-02-10 | DEVLIN AND ASSOCIATES CANADA | 492 Research Contracts | $94,695.00 |
2006-05-16 | ONTARIO MARCH OF DIMES | 451 Other Health Services not Elsewhere Specified | $321,000.00 |
2006-05-17 | CRAWFORD HEALTHCARE MANAGEMENT | 451 Other Health Services not Elsewhere Specified | $214,000.00 |
2006-05-17 | VPI | 451 Other Health Services not Elsewhere Specified | $214,000.00 |
2006-03-01 | PITNEY BOWES | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,941.20 |
2006-06-01 | IMAGISTICS CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $112,572.00 |
2006-03-01 | PITNEY BOWES | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,941.20 |
2006-03-01 | PITNEY BOWES | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,941.20 |
2006-04-01 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $22,983.60 |
2006-06-30 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,334.00 |
2006-09-13 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,852.08 |
2006-08-01 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,036.08 |
2006-04-19 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,988.84 |
2006-08-01 | CANADIAN PARAPLEGIC ASSOC.(MB) INC | 451 Other Health Services not Elsewhere Specified | $16,811.60 |
2006-09-18 | NORTHERN REHABILITATION & CONSULTING SERVICES INC | 451 Other Health Services not Elsewhere Specified | $10,346.66 |
2006-08-11 | HEWLETT PACKARD (CANADA) LTD. | 1227 Computer Equipment - Desktop/Laptop | $15,984.80 |
2006-09-06 | NORTHWEST REGIONAL ECONOMIC | 511 Rental of Office Buildings | $12,720.00 |
2006-09-20 | PITNEY BOWES | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,064.92 |
2006-07-26 | IMPRIMERIE TRANSCONTINENTAL 2003 INC/TRANSCONTINENTAL PRITNING 2003 | 321 Printing Services | $21,279.50 |
2006-07-28 | FAMILY SERVICE REGINA | 491 Management Consulting | $96,300.00 |
2006-07-11 | THE ANCIEN GROUP INC. | 491 Management Consulting | $10,856.10 |
2006-06-26 | MATRIX VIDEO COMMUNICATIONS CORP. | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $10,550.58 |
2006-08-01 | STEELCASE CANADA LTD. C/O POI BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $94,350.60 |
2006-08-01 | TEKNION ROY & BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $23,409.12 |
2006-08-02 | WIRELESS AGE | 1221 Voice Communications Equipment | $17,096.95 |
2006-08-04 | CIRCA OFFICE INTERIORS LTD. | 1231 Office Furniture and Furnishings, Including Parts | $24,751.00 |
2006-08-08 | MICROAGE REGINA | 1227 Computer Equipment - Desktop/Laptop | $18,908.79 |
2006-08-11 | NAGEL'S AUDIO VISUAL LTD. | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $42,847.06 |
2006-08-21 | MICROAGE REGINA | 1226 Computer Equipment - Mainframe | $14,386.00 |
2006-08-25 | SHARPE DECISIONS INC | 1228 Computer Software | $11,686.50 |
2006-08-28 | SHARPE DECISIONS INC | 1229 Computer Equipment Parts | $12,476.20 |
2006-07-27 | PITNEY BOWES | 1219 Other Machinery and Parts | $29,333.38 |
2006-08-02 | DYNAMEX CANADA GROUP | 213 Courier Services | $18,656.00 |
2006-08-02 | ACS EXPRESS INC. | 213 Courier Services | $20,235.40 |
2006-09-01 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $52,489.08 |
2006-06-12 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $107,000.00 |
2006-08-30 | CANADA POST | 212 Postage and Parcel Post | $31,800.00 |
2006-07-12 | CANON CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,200.40 |
2006-08-23 | GLOBAL UPHOLSTERY CO INC | 1231 Office Furniture and Furnishings, Including Parts | $50,150.81 |
2006-09-29 | PRINCE GEORGE NECHAKO ABORIGINAL & TRAINING ASSOCIATION | 491 Management Consulting | $16,404.56 |
2006-02-15 | ACCUTEK INNOVATIONS | 1224 Digital Communications Equipment | $316,940.00 |
2006-08-21 | NEC UNIFIED SOLUTIONS | 1221 Voice Communications Equipment | $10,475.85 |
2006-04-01 | THREE-E TRAINING INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,770.00 |
2006-04-01 | RECALL FORMERLY MOBILSHRED | 859 Other Business Services not Elsewhere Specified | $21,400.00 |
2006-06-09 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $42,361.30 |
2006-07-19 | ALLIANCE RESOLUTION INC. | 491 Management Consulting | $14,391.30 |
2006-09-01 | ACCENTURE INC. | 491 Management Consulting | $91,690.00 |
2006-05-04 | COMTREX COMMUNICATIONS LTD. | 1179 Miscellaneous Manufactured Articles | $108,343.13 |
2006-06-12 | EXCEL HUMAN RESOURCES INC. | 491 Management Consulting | $32,635.00 |
2006-08-15 | GOVERMENT PERFORMANCE INFORMATION CONSULTANTS (GPIC) | 491 Management Consulting | $24,994.80 |
2006-09-15 | IBM BUSINESS CONSULTING SERVICES | 491 Management Consulting | $24,931.20 |
2006-09-15 | IBM BUSINESS CONSULTING SERVICES | 491 Management Consulting | $24,931.20 |
2006-09-14 | CHRIS KLUS HR CONSULTING | 491 Management Consulting | $83,952.00 |
2006-04-03 | ECOLE DE LANGUE DE L'ESTRIE INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,161.00 |
2006-07-27 | NEC PLUS ULTRA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,970.00 |
2006-07-31 | CENTRE LINGUISTIQUE DU COLLEGE DE JONQUIERE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,910.00 |
2006-07-24 | BRAINHUNTER (OTTAWA) INC. | 472 Information Technology Consultants | $101,225.76 |
2006-06-15 | DONNA CONA INC. | 494 Translation Services | $24,000.00 |
2006-07-17 | ST JOSEPH PRINTING GROUP | 321 Printing Services | $1,060,000.00 |
2006-05-11 | PERFORMANCE TRAINING SOLUTIONS | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,186.51 |
2006-09-19 | BRAINHUNTER (OTTAWA) INC. | 472 Information Technology Consultants | $96,892.48 |
2006-09-15 | NEXIENT LEARNING INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $31,800.00 |
2006-05-06 | GILMORE REPRODUCTIONS | 321 Printing Services | $133,751.07 |
2006-07-01 | GILMORE REPRODUCTIONS | 321 Printing Services | $12,388.75 |
2006-07-20 | BUSINESS INFORMATION GROUP | 472 Information Technology Consultants | $10,700.00 |
2006-05-22 | AJILON CANADA INC. | 472 Information Technology Consultants | $168,525.00 |
2006-02-09 | OM VIDEO | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $13,460.17 |
2006-04-01 | TRADUCTIONS HOULE INC (LES) | 494 Translation Services | $64,200.00 |
2006-04-01 | SOCIETE GAMMA INC., | 494 Translation Services | $64,200.00 |
2006-04-01 | THE MASKA KRUPP TRANSLATION GROUP LTD | 494 Translation Services | $64,200.00 |
2006-04-01 | RTG PROTECH | 494 Translation Services | $64,200.00 |
2006-07-14 | CANADA POST | 213 Courier Services | $68,900.00 |
2006-06-28 | DIEBOLD COMPANY OF CANADA | 1245 Safety and Sanitation Equipment and Parts | $15,573.52 |
2006-07-20 | TRM TECHNOLOGIES INC. | 491 Management Consulting | $24,380.00 |
2006-08-31 | MINITEL COMMUNICATIONS CORPORATION | 220 Telephone & Other Voice Services | $26,817.20 |
2006-07-07 | JEFF ROY | 491 Management Consulting | $18,525.00 |
2006-07-17 | KERNAGHAN KENNETH PROFESSOR | 491 Management Consulting | $21,200.00 |
2006-04-01 | HESSION, RAYMOND RAYMOND V | 491 Management Consulting | $16,000.00 |
2006-04-01 | CLEVELAND PETER | 491 Management Consulting | $25,000.00 |
2006-04-01 | KRISHNA VERN | 491 Management Consulting | $16,000.00 |
2006-06-27 | BIG NORTH MEDIA | 332 Audio-visual Services | $77,526.16 |
2006-09-15 | NORTAK SOFTWARE LTD. | 472 Information Technology Consultants | $39,617.50 |
2006-09-15 | NORTAK SOFTWARE LTD. | 472 Information Technology Consultants | $81,673.00 |
2006-06-15 | DELOITTE & TOUCHE INC. | 401 Accounting and Audit Services | $27,820.00 |
2006-07-17 | ARTEMIS CONSULTANTS | 491 Management Consulting | $31,071.25 |
2006-07-17 | POST TIME, CANADIAN COLOURS COMPANY | 351 Communications Professional Services not Elsewhere Specified | $12,720.00 |
2006-06-19 | CCI LEADERSHIP INSTITUTE OTTAWA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $34,980.00 |
2006-09-25 | IT/NET CONSULTANTS IN MANAGEMENT & TECHNOLOGY | 491 Management Consulting | $47,056.58 |
2006-07-28 | OTREX COMMUNICATIONS OPERATED AS THE GORDON CREATIVE GROUP | 491 Management Consulting | $24,380.00 |
2006-08-08 | DAMA CONSULTING | 491 Management Consulting | $40,125.00 |
2006-08-16 | DELTA PARTNERS | 491 Management Consulting | $73,140.00 |
2006-08-21 | AXIONIC | 321 Printing Services | $12,720.00 |
2006-08-28 | PEAK PERFORMANCE ACCES AU SOMMET | 446 Training Consultants | $24,359.00 |
2006-09-19 | E.S. TUNIS & ASSOCIATES | 491 Management Consulting | $112,042.00 |
2006-06-19 | CCI LEADERSHIP INSTITUTE OTTAWA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $34,980.00 |
2006-07-12 | AJILON CANADA INC. | 472 Information Technology Consultants | $50,350.00 |
2006-07-12 | RIDGE FALLS HOUSE INC | 472 Information Technology Consultants | $50,880.00 |
2006-07-12 | AJILON CANADA INC. | 472 Information Technology Consultants | $34,980.00 |
2006-07-20 | RIDGE FALLS HOUSE INC | 472 Information Technology Consultants | $38,160.00 |
2006-06-12 | CLA PERSONNEL | 813 Temporary Help Services | $88,950.71 |
2006-06-12 | SPHERION | 813 Temporary Help Services | $88,787.40 |
2006-09-11 | INTERLANGUES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $26,668.00 |
2006-09-15 | DURIVAGE MANAGEMENT SOLUTIONS LTD. | 446 Training Consultants | $74,200.00 |
2006-09-05 | I.N.S NEWS SERVICE | 499 Other Professional Services not Elsewhere Specified | $10,985.13 |
2006-08-01 | GARTNER GROUP CANADA CO | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $158,857.96 |
2006-05-15 | ORACLE CORPORATION CANADA INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,352.00 |
2006-06-05 | ORACLE CORPORATION CANADA INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,828.00 |
2006-08-10 | CTE SOLUTIONS INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,727.00 |
2006-08-15 | UNISYS CANADA INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,869.23 |
2006-08-29 | ORACLE CORPORATION CANADA INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $112,614.40 |
2006-08-02 | TECHNOLOGY SOLUTIONS | 1226 Computer Equipment - Mainframe | $37,190.42 |
2006-09-12 | AJILON CANADA INC. | 472 Information Technology Consultants | $83,846.00 |
2006-07-31 | PLUS NEC ULTRA FIRST QUALITY LANGUAGE TRAINING | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $40,682.80 |
2006-04-01 | NEC PLUS ULTRA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,200.00 |
2006-09-08 | UNIVERSITY OF OTTAWA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $26,000.00 |
2006-06-30 | ISE INC. C/O INNOVATIVE ERGONOMIC SOLUTIONS | 1172 Office and Stationers Supplies | $11,658.72 |
2006-06-30 | INNOVATIVE ERGONOMIC SOLUTIONS | 1172 Office and Stationers Supplies | $23,586.01 |
2006-07-21 | CBCI TELECOM | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $22,468.48 |
2006-05-11 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $39,739.80 |
2006-06-12 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $39,739.80 |
2006-05-11 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $39,739.80 |
2006-06-26 | BELL SECURITY SOLUTIONS INC. | 859 Other Business Services not Elsewhere Specified | $67,101.84 |
2006-08-18 | ALLSTREAM IT SERVICES ALLSTREAM CORP | 472 Information Technology Consultants | $36,491.28 |
2006-04-01 | MSLI, GP | 670 Repair of Computer Hardware and Software | $92,208.32 |
2006-05-20 | XWAVE | 670 Repair of Computer Hardware and Software | $30,999.02 |
2006-06-28 | ASGARD SOFTWARE INC. | 670 Repair of Computer Hardware and Software | $20,904.04 |
2006-07-04 | NEX INNOVATIONS INC. | 670 Repair of Computer Hardware and Software | $396,504.44 |
2006-07-01 | NEX INNOVATIONS INC. | 670 Repair of Computer Hardware and Software | $254,400.00 |
2006-07-20 | NEXINNOVATIONS | 670 Repair of Computer Hardware and Software | $318,000.00 |
2006-07-12 | AJILON CANADA INC. | 472 Information Technology Consultants | $37,762.50 |
2006-09-01 | WALKERS INVESTIGATION BUREAU LTD. | 460 Protection Services | $72,262.78 |
2006-09-01 | MDI WASTE SERVICES | 859 Other Business Services not Elsewhere Specified | $53,447.90 |
2006-07-05 | SNC - LAVALIN PROFAC PROJECT MANAGEMENT UNIT | 630 Office Buildings | $24,547.06 |
2006-09-01 | MARITIME LANGUAGE CENTER | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $48,510.00 |
2006-08-03 | BRAINHUNTER (OTTAWA) INC. | 472 Information Technology Consultants | $102,671.60 |
2006-07-13 | NORTAK SOFTWARE LTD. | 472 Information Technology Consultants | $106,106.00 |
2006-09-22 | NORTAK SOFTWARE LTD. | 472 Information Technology Consultants | $62,836.80 |
2006-09-19 | BRAINHUNTER (OTTAWA) INC. | 472 Information Technology Consultants | $89,006.08 |
2006-09-19 | BRAINHUNTER (OTTAWA) INC. | 472 Information Technology Consultants | $89,006.08 |
2006-07-05 | ST. JOSEPH DIGITAL SOLUTIONS FINANCIAL SERVICES | 321 Printing Services | $14,564.40 |
2006-07-06 | NATIONAL PRINTERS | 321 Printing Services | $16,642.00 |
2006-07-17 | DELTA PRINTING LTD. | 321 Printing Services | $11,099.26 |
2006-09-01 | 176461 CANADA INC. | 491 Management Consulting | $22,154.00 |
2006-09-25 | NATIONAL PRINTERS | 321 Printing Services | $12,003.44 |
2006-07-11 | RAYMOND ARSENAULT CONSULTANT INC. | 351 Communications Professional Services not Elsewhere Specified | $33,143.25 |
2006-05-16 | SOM RECHERCHES & SONDAGES | 492 Research Contracts | $22,684.00 |
2006-06-02 | SAGE RESEARCH CORPORATION | 492 Research Contracts | $52,125.05 |
2006-07-05 | WAVERTREE COMMUNICATIONS INC. | 321 Printing Services | $46,905.00 |
2006-08-03 | OTREX COMMUNICATIONS OPERATED AS THE GORDON CREATIVE GROUP | 491 Management Consulting | $60,632.00 |
2006-07-27 | FLEISHMAN-HILLARD CANADA INC | 491 Management Consulting | $55,968.00 |
2006-09-27 | CANTALK CANADA INC. | 491 Management Consulting | $24,999.04 |
2006-08-04 | ALLSTREAM IT SERVICES ALLSTREAM CORP | 472 Information Technology Consultants | $124,804.40 |
2006-07-20 | INSTITUTE FOR CITIZEN-CENTRED SERVICE | 492 Research Contracts | $21,200.00 |
2006-08-25 | INSTITUTE FOR CITIZEN-CENTRED SERVICE | 492 Research Contracts | $53,000.00 |
2006-08-29 | PRINCE MICHAEL | 491 Management Consulting | $21,200.00 |
2006-09-19 | CCH CANADIAN LIMITED | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $13,501.00 |
2006-09-26 | EBSCO CANADA LTD. | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $43,145.00 |
2006-09-13 | CAMBRIDGE SCIENTIFIC ABSTRACTS CSA | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $16,747.94 |
2006-09-11 | MICROMEDIA | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $26,860.00 |
2006-09-20 | CONFERENCE BOARD OF CANADA | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $48,230.00 |
2006-08-03 | MEMORIAL UNIVERSITY OF NFLD. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,732.00 |
2006-08-23 | INTER-CONCEPTS TECHNOLOGIES INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,144.20 |
2006-07-13 | MICROSOFT CANADA INC. | 472 Information Technology Consultants | $61,391.25 |
2006-08-30 | ROBBINS-GIOIA INC. | 472 Information Technology Consultants | $124,999.44 |
2006-09-01 | BELL CANADA | 670 Repair of Computer Hardware and Software | $163,896.67 |
2006-08-31 | BELL CANADA | 1226 Computer Equipment - Mainframe | $47,197.24 |
2006-09-27 | BELL CANADA | 670 Repair of Computer Hardware and Software | $51,704.26 |
2006-07-26 | BELL TELEPHONE COMPANY OF CANADA | 1229 Computer Equipment Parts | $42,268.56 |
2006-05-15 | CANON CANADA INC. | 1239 Other Office Equipment and Parts | $15,151.20 |
2006-08-01 | GARTNER GROUP CANADA CO | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $24,610.00 |
2005-12-12 | FUJITSU CONSULTING (CANADA) INC | 491 Management Consulting | $85,453.41 |
2006-08-09 | DEVON GROUP LTD. | 472 Information Technology Consultants | $25,206.80 |
2006-07-12 | KNOWLEDGE CIRCLE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $32,675.34 |
2006-07-28 | CENTRE FOR PUBLIC MANAGEMENT | 401 Accounting and Audit Services | $12,009.80 |
2006-04-12 | TELUS | 524 Rental of Computer Software | $87,312.00 |
2006-03-27 | SOFTCHOICE CORPORATION | 1228 Computer Software | $84,470.08 |
2006-07-13 | SIMARD-OUELLETTE JANIQUE | 491 Management Consulting | $89,914.50 |
2006-07-18 | VERITAAQ TECHNOLOGY HOUSE INC. | 472 Information Technology Consultants | $54,060.00 |
2006-08-24 | PROLITY CORPORATION | 491 Management Consulting | $66,541.50 |
2006-07-24 | KNOWLEDGE CIRCLE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,435.00 |
2006-09-08 | OTREX COMMUNICATIONS OPERATED AS THE GORDON CREATIVE GROUP | 491 Management Consulting | $25,281.00 |
2006-04-18 | DELTA PARTNERS | 491 Management Consulting | $40,446.00 |
2006-05-18 | FUJITSU CONSULTING (CANADA) INC | 491 Management Consulting | $60,058.03 |
2006-02-17 | OPTIMA | 331 Exposition Services | $12,930.95 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.