CANADA SUMMER JOBS
NOT-FOR-PROFIT, PUBLIC AND PRIVATE EMPLOYERS
LIST OF ORGANIZATIONS THAT HAVE RECEIVED FUNDING
FISCAL YEAR 2011-2012
| Province | Constituency | Organization Name | Amount paid |
|---|---|---|---|
| Ontario | Ajax - Pickering | AJAX BAPTIST CHURCH | $2,714 |
| AJAX SOCCER CLUB | $6,719 | ||
| ALL NATIONS FULL GOSPEL CHURCH | $6,344 | ||
| CANADIAN DEAFBLIND ASSOCIATION OF ONTARIO CHAPTER | $1,845 | ||
| CHRISTIAN LIFE CENTRE | $11,318 | ||
| COMMUNITY DEVELOPMENT COUNCIL DURHAM | $4,587 | ||
| COMMUNITY JUSTICE ALTERNATIVES OF DURHAM REGION | $3,690 | ||
| COMMUNITY LIVING AJAX-PICKERING AND WHITBY | $4,813 | ||
| COMMUNITY LIVING AJAX-PICKERING AND WHITBY | $4,865 | ||
| CULTURAL EXPRESSIONS | $3,285 | ||
| DESTINY CHURCH OF DURHAM | $2,002 | ||
| DURHAM YOUTH HOUSING AND SUPPORT SERVICES | $5,483 | ||
| FAITH FAMILY CHURCH | $3,157 | ||
| FAITH FAMILY CHURCH | $9,933 | ||
| FAITHWAY BAPTIST CHURCH | $5,484 | ||
| FAMILY AND COMMUNITY ACTION PROGRAM OF DURHAM | $5,904 | ||
| FAMILY COMMUNITY PLACE | $12,300 | ||
| FODEN & DOUCETTE, LLP | $1,386 | ||
| FOREST BROOK COMMUNITY CHURCH | $4,649 | ||
| FRESH AIR CINEMA | $2,771 | ||
| GIRLS INC. OF DURHAM | $10,897 | ||
| GIRLS INC. OF DURHAM | $18,021 | ||
| GREAT BEGINNINGS CHILDCARE CENTRE | $6,262 | ||
| HABITAT FOR HUMANITY DURHAM | $10,968 | ||
| HERIZON HOUSE | $7,780 | ||
| INTELLIMETER CANADA | $2,022 | ||
| JOHN HOWARD SOCIETY OF DURHAM REGION | $4,431 | ||
| MY SCHOOL | $6,390 | ||
| PICKERING BASEBALL ASSOCIATION | $5,536 | ||
| PICKERING COMMUNITY BAPTIST CHURCH | $3,494 | ||
| PICKERING PENTECOSTAL CHURCH | $9,568 | ||
| RENE GOUPIL JESUITS | $5,523 | ||
| ROYAL CITY SOCCER CLUB | $5,740 | ||
| SCHOOLHOUSE PLAYCARE CENTRES OF DURHAM | $21,228 | ||
| SCRIPTURE UNION | $33,614 | ||
| SOUTHSIDE WORSHIP CENTRE | $8,856 | ||
| ST. FRANCIS DE SALES CATHOLIC CHURCH | $4,745 | ||
| THE ARMS OF JESUS CHILDREN'S MISSION | $3,750 | ||
| THE DIRECTOR'S CUT EASTERN ONTARIO | $924 | ||
| TORONTO CHURCH OF CHRIST | $1,998 | ||
| UMBRELLA CENTRAL DAYCARE SERVICES INC. | $7,870 | ||
| UNITED WAY OF DURHAM REGION | $2,019 | ||
| VICTORY NEIGHBOURHOOD SERVICES INC. | $14,755 | ||
| WHITEVALE GOLF CLUB | $9,687 | ||
| YMCA OF GREATER TORONTO | $6,203 | ||
| Algoma - Manitoulin - Kapuskasing | ALGOMA PUBLIC HEALTH | $1,908 | |
| BEST START HUB | $1,845 | ||
| BIBLIOTHÈQUE PUBLIQUE DE MATTICE-VAL CÔTÉ PUBLIC LIBRARY | $1,436 | ||
| BILLINGS TOWNSHIP | $1,203 | ||
| BLIND RIVER CHAMBER OF COMMERCE | $3,561 | ||
| CAMP MCDOUGALL | $19,459 | ||
| CAMP ONGRANDI | $10,692 | ||
| CENTRAL MANITOULIN PUBLIC LIBRARIES | $1,077 | ||
| CENTRE PARTENAIRES POUR L'EMPLOI | $4,126 | ||
| CENTRE RÉGIONAL DE LOISIRS CULTURELS INC. | $1,979 | ||
| CHAMBRE DE COMMERCE DE HEARST, MATTICE-VAL CÔTÉ CHAMBER OF COMMERCE | $5,474 | ||
| CHAPLEAU HEALTH SERVICES | $13,415 | ||
| CHAPLEAU PUBLIC LIBRARY | $1,231 | ||
| COMMUNITY LIVING ALGOMA | $2,085 | ||
| COMMUNITY LIVING MANITOULIN | $2,837 | ||
| CONNEXION CENTRE | $2,604 | ||
| CONSTANCE LAKE FIRST NATION | $1,884 | ||
| CORPORATION DE DÉVELOPPEMENT ÉCONOMIQUE | $2,463 | ||
| DISABILITY RESOURCE CENTRE FOR INDEPENDENT LIVING | $2,676 | ||
| ÉCOMUSÉE DE HEARST | $2,411 | ||
| ECONOMIC DEVELOPMENT CORPORATION OF WAWA | $2,870 | ||
| ESPANOLA PUBLIC LIBRARY | $1,077 | ||
| FONDATION UNIVERSITÉ DE HEARST | $2,153 | ||
| FORMATIONPLUS, CENTRE DE FORMATION FRANCOPHONE POUR ADULTES | $2,054 | ||
| FRIENDS OF MISERY BAY | $9,225 | ||
| GORDON'S PARK ECO RESORT | $2,052 | ||
| GORE BAY - MANITOULIN AIRPORT | $4,404 | ||
| GORE BAY CHILD CARE CENTRE | $3,089 | ||
| GORE BAY LIBRARY | $923 | ||
| HEARST PUBLIC LIBRARY | $2,463 | ||
| HONORA BAY RIDING STABLE | $1,539 | ||
| HURON LODGE COMMUNITY SERVICE BOARD INC. | $2,142 | ||
| IRON BRIDGE LIONS CLUB, INC. | $9,397 | ||
| LA BOÎTE À LETTRES DE HEARST CENTRE D'ALPHABÉTISATION | $3,604 | ||
| LA CORPORATION DE LA VILLE DE HEARST | $1,385 | ||
| LA FORGE DE BRUNETVILLE | $3,280 | ||
| LE CONSEIL DES ARTS DE HEARST | $4,797 | ||
| LES AMI-E-S DU COLLÈGE UNIVERSITAIRE DE HEARST | $2,153 | ||
| LES ENTREPRISES FORMA-JEUNES | $5,759 | ||
| MAMAWESWEN, THE NORTH SHORE TRIBAL COUNCIL | $5,232 | ||
| MANITOULIN FAMILY RESOURCES | $2,120 | ||
| MANITOULIN HEALTH CENTRE | $3,694 | ||
| MANITOULIN ISLAND COUNTRY CLUB | $4,984 | ||
| MASSEY AREA MUSEUM | $3,052 | ||
| MISSANABIE CREE FIRST NATION | $2,658 | ||
| MUNICIPALITÉ DE MATTICE-VAL CÔTÉ | $1,796 | ||
| MUNICIPALITÉ DE MOONBEAM | $2,447 | ||
| MUNICIPALITÉ DE VAL RITA-HARTY | $1,845 | ||
| NATURALLY SUPERIOR ADVENTURES | $2,463 | ||
| NORTH COCHRANE ADDICTION SERVICES | $2,410 | ||
| NORTH SHORE COMMUNITY SUPPORT SERVICES, INC. /CLUB 90 | $4,404 | ||
| NORTHERN LIGHTS THERAPEUTIC RIDING ASSOCIATION | $2,620 | ||
| ONTARIO FEDERATION OF ANGLERS AND HUNTERS. | $3,936 | ||
| ONTARIO'S WILDERNESS REGION | $3,248 | ||
| ONTARIO'S WILDERNESS REGION | $3,381 | ||
| ONTARIO'S WILDERNESS REGION | $3,393 | ||
| ONTARIO'S WILDERNESS REGION | $3,623 | ||
| OUR CHILDREN OUR FUTURE/NOS ENFANTS NOTRE AVENIR | $3,079 | ||
| PIC MOBERT FIRST NATION | $11,499 | ||
| QUEENSWAY PENTECOSTAL CHURCH | $3,769 | ||
| RADIO COMMUNAUTAIRE KAPNORD INC. | $3,412 | ||
| RON MOREL MEMORIAL MUSEUM | $1,001 | ||
| ROYAL CANADIAN LEGION BR 39 | $2,722 | ||
| SAGAMOK ANISHNAWBEK FIRST NATION | $15,351 | ||
| SERVICE A LA JEUNESSE | $3,690 | ||
| SERVICES FAMILIAUX JEANNE SAUVÉ FAMILY SERVICES | $6,362 | ||
| SMOOTH ROCK FALLS COMMUNITY DEVELOPMENT CORPORATION (SRFCDC) | $4,420 | ||
| STRAWBERRY POINT CHRISTIAN CAMP | $2,426 | ||
| SUDBURY & DISTRICT HEALTH UNIT | $1,975 | ||
| SUPERIOR CHILDREN'S CENTRE | $2,153 | ||
| SUPERIOR CHILDREN'S CENTRE | $2,870 | ||
| THE MANITOULIN TOURISM ASSOCIATION. | $14,084 | ||
| THESSALON FIRST NATION | $5,191 | ||
| TOWN OF KAPUSKASING | $3,491 | ||
| TOWNSHIP OF BALDWIN | $1,077 | ||
| TOWNSHIP OF CENTRAL MANITOULIN | $2,155 | ||
| TOWNSHIP OF FAUQUIER-STRICKLAND | $1,742 | ||
| UNIVERSITÉ DE HEARST | $885 | ||
| WHITE RIVER DISTRICT HISTORICAL SOCIETY | $3,229 | ||
| WHITEFISH RIVER ADMINISTRATION OFFICE | $2,246 | ||
| WIKWEMIKONG DEVELOPMENT COMMISSION | $4,319 | ||
| WIKWEMIKONG NURSING HOME | $6,977 | ||
| Ancaster - Dundas - Flamborough - Westdale | ANCASTER COMMUNITY SERVICES (ACS) | $4,396 | |
| ANCASTER LITTLE GEMS CHILDREN'S CENTRE | $3,284 | ||
| CANADIAN BLOOD SERVICES | $3,407 | ||
| CANADIAN DIABETES ASSOCIATION | $3,268 | ||
| CANADIAN DIABETES ASSOCIATION | $4,339 | ||
| CANADIAN INTRAMURAL RECREATION ASSOCIATION | $3,290 | ||
| CANADIAN YOUTH NETWORK | $2,440 | ||
| CARNEGIE GALLERY | $8,399 | ||
| CFMU 93.3 FM | $4,865 | ||
| COMMUNITY CHURCH | $10,318 | ||
| DAIRY QUEEN OF DUNDAS | $3,232 | ||
| DRUMMOND HOUSE | $3,948 | ||
| DUNDAS COMMUNITY SERVICES | $4,797 | ||
| DUNDAS VALLEY SCHOOL OF ART (DVSA) | $6,505 | ||
| FLAMBOROUGH INFORMATION AND COMMUNITY SERVICES | $3,399 | ||
| FRIENDS OF THE HAMILTON PUBLIC LIBRARY | $2,078 | ||
| HAMILTON CONSERVATION AUTHORITY | $1,231 | ||
| HAMILTON CONSERVATION AUTHORITY | $1,845 | ||
| HAMILTON GYMNASTIC ACADEMY | $4,756 | ||
| HAMILTON HERITAGE ARTS INC | $4,865 | ||
| HAMILTON PRESBYTERY | $1,845 | ||
| HAMILTON PUBLIC LIBRARY | $1,796 | ||
| JEWISH COMMUNITY CENTRE OF HAMILTON AND AREA | $29,443 | ||
| LIFT CHURCH | $5,361 | ||
| MCMASTER CHILDREN'S CENTRE | $7,322 | ||
| MCMASTER STUDENTS UNION INC. | $6,837 | ||
| MCMASTER UNIVERSITY | $9,234 | ||
| MCMASTER UNIVERSITY | $13,705 | ||
| MCMASTER UNIVERSITY | $16,449 | ||
| ONTARIO PUBLIC INTEREST RESEARCH GROUP MCMASTER | $2,153 | ||
| REACH FORTH | $5,535 | ||
| REDEEMER UNIVERSITY COLLEGE | $25,709 | ||
| SCHOOL SISTERS OF NOTRE DAME | $7,644 | ||
| SHALOM VILLAGE | $2,085 | ||
| SHALOM VILLAGE | $3,823 | ||
| SOUTHWESTERN ONTARIO YOUTH FOR CHRIST | $2,056 | ||
| ST. JOSEPH'S VILLA | $3,318 | ||
| THE ALZHEIMER SOCIETY OF HAMILTON HALTON | $2,046 | ||
| THE FLAMBOROUGH HERITAGE SOCIETY | $5,080 | ||
| THE MEADOWLANDS ADULT DAY SERVICE | $3,643 | ||
| THE MILLGROVE CHILDREN'S CENTRE | $3,568 | ||
| WATERDOWN DISTRICT CHILDREN'S CENTRE | $8,685 | ||
| WATERDOWN DISTRICT CHILDREN'S CENTRE | $8,685 | ||
| YMCA OF HAMILTON/BURLINGTON/BRANTFORD | $6,165 | ||
| Barrie | ALZHEIMER SOCIETY OF GREATER SIMCOE COUNTY | $4,305 | |
| AMYOTROPHIC LATERAL SCLEROSIS SOCIETY OF ONTARIO | $4,075 | ||
| BARRIE FREE METHODIST CHURCH | $3,567 | ||
| BARRIE NATIVE FRIENDSHIP CENTRE | $6,649 | ||
| BARRIE PUBLIC LIBRARY | $3,823 | ||
| BETHEL COMMUNITY CHURCH | $4,798 | ||
| CANADIAN CANCER SOCIETY | $2,669 | ||
| CANADIAN DIABETES ASSOCIATION | $4,784 | ||
| CANADIAN NATIONAL INSTITUTE FOR THE BLIND | $4,137 | ||
| CATHOLIC FAMILY SERVICES OF SIMCOE COUNTY | $1,903 | ||
| CENTRE D'ACTIVITÉS FRANÇAISES | $4,345 | ||
| CHILDREN'S AID FOUNDATION OF SIMCOE COUNTY | $1,586 | ||
| DUCKS UNLIMITED CANADA - STONEWALL | $3,955 | ||
| FERRIS LANE COMMUNITY CHURCH | $2,768 | ||
| GILDA'S CLUB | $7,749 | ||
| GROWING UP THROUGH SPORTS (GUTS) | $8,549 | ||
| HARVEST BIBLE CHAPEL BARRIE | $11,685 | ||
| HEART AND STROKE FOUNDATION OF ONTARIO | $7,890 | ||
| HERITAGE BAPTIST CHURCH | $8,744 | ||
| HI-WAY PENTECOSTAL CHURCH | $23,040 | ||
| INDEPENDENT LIVING SERVICES, SIMCOE | $4,008 | ||
| IOOF SENIORS HOMES INC. | $8,636 | ||
| LEARNING DISABILITIES ASSOCIATION OF SIMCOE COUNTY | $9,364 | ||
| MAPLEVIEW COMMUNITY CHURCH | $13,475 | ||
| MENTAL HEALTH AND ADDICTION SERVICES OF SIMCOE COUNTY | $5,760 | ||
| MORTON HOUSE | $3,706 | ||
| ONTARIO SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | $4,170 | ||
| ROYAL CITY SOCCER CLUB | $3,198 | ||
| SEASONS CENTRE FOR GRIEVING CHILDREN | $3,480 | ||
| TALK IS FREE THEATRE | $11,548 | ||
| THE BOB RUMBALL HOME FOR THE DEAF | $13,536 | ||
| THE ROYAL VICTORIA HOSPITAL OF BARRIE | $4,228 | ||
| THEATRE BY THE BAY | $10,947 | ||
| VON ADULT DAY PROGRAM-BARRIE | $3,137 | ||
| WOMEN & CHILDREN'S SHELTER OF BARRIE | $4,153 | ||
| YMCA | $7,425 | ||
| YMCA OF SIMCOE/MUSKOKA | $4,715 | ||
| YOUTH HAVEN | $8,718 | ||
| Beaches - East York | BALMY BEACH CANOE CLUB | $20,090 | |
| BALMY BEACH COMMUNITY DAY CARE | $5,740 | ||
| BANGLADESHI-CANADIAN COMMUNITY SERVICES (BCS) | $2,460 | ||
| BEACHES INTERNATIONAL JAZZ FESTIVAL | $10,140 | ||
| CENTER OF HOPE INTERNATIONAL CHURCH | $3,648 | ||
| CHILDREN'S PEACE THEATRE | $12,239 | ||
| CHILDSPACE. | $4,170 | ||
| COMMUNITY CENTRE 55 | $13,129 | ||
| CRESCENT TOWN CLUB INC. | $25,830 | ||
| DAWES ROAD GOSPEL CHURCH | $3,690 | ||
| EAST END CHILDREN'S CENTRE | $3,751 | ||
| FORWARD 9 HOUSING CO-OP | $2,153 | ||
| FORWARD BAPTIST CHURCH | $3,770 | ||
| HARMONY HALL CENTRE FOR SENIORS | $10,936 | ||
| LAND FOOD PEOPLE FOUNDATION | $2,579 | ||
| L'ESPOIR DE LA FEMME IMMIGRANTE | $4,093 | ||
| MENNONITE NEW LIFE CENTRE | $4,865 | ||
| MOKONZIE COOPERATIVE INC | $7,412 | ||
| NEIGBOURHOOD LINK SUPPORT SERVICES | $23,860 | ||
| NEIGHBOURHOOD CENTRE | $21,200 | ||
| OPERATION SPRINGBOARD. | $3,575 | ||
| PEGASUS COMMUNITY PROJECT | $6,894 | ||
| REGROUPEMENT DES JEUNES FRANCOPHONES DE L'EST DE TORONTO | $4,072 | ||
| SENIOR PEOPLE'S RESOURCES IN NORTH TORONTO | $4,435 | ||
| ST. CLAIR O'CONNOR COMMUNITY INC. | $2,056 | ||
| TORONTO CHINESE MENNONITE CHURCH | $2,293 | ||
| TORONTO EAST PHARMASAVE | $2,127 | ||
| TORONTO PARKS, FORESTRY AND RECREATION | $1,622 | ||
| TORONTO PARKS, FORESTRY AND RECREATION | $1,640 | ||
| TORONTO RECONCILIATION MISSION CENTRE (TRMC) | $4,077 | ||
| WORLD ASSOCIATION FOR CHRISTIAN COMMUNICATION (WACC) | $4,162 | ||
| YWCA TORONTO | $4,469 | ||
| ZOOCHECK CANADA | $2,549 | ||
| Bramalea - Gore - Malton | AHMADIYYA MUSLIM JAMAAT CANADA INC. | $5,598 | |
| BELKA SPORT SUMMER CAMP - PEEL | $6,138 | ||
| BEST START HEALTH COALITION IN PEEL | $3,427 | ||
| BOYS AND GIRLS CLUB OF PEEL REGION | $7,195 | ||
| BRAMALEA ALLIANCE CHURCH | $12,710 | ||
| BRAMPTON MULTICULTURAL COMMUNITY CENTRE | $13,378 | ||
| BRAMPTON MUSIC THEATRE | $13,558 | ||
| BRAMPTON VIETNAMESE ALLIANCE CHURCH | $3,267 | ||
| CENTRAL PARK BAPTIST CHURCH | $28,048 | ||
| CENTRE FOR EDUCATION & TRAINING (CPI/CTI) | $6,470 | ||
| CITY OF BRAMPTON | $12,977 | ||
| DESIGN SHELTER INC. | $1,642 | ||
| DR KOPONEN'S OFFICE | $1,847 | ||
| EXPRESS YOUR MUSIC FOUNDATION | $8,121 | ||
| GILL SUMMER CAMP INC. | $4,925 | ||
| GLOBE IMPORTS (ONT) LTD. | $2,463 | ||
| JOB SKILLS | $3,238 | ||
| LEARNING DISABILITIES ASSOCIATION OF NORTH PEEL | $13,559 | ||
| MALTON NEIGHBOURHOOD SERVICES | $7,937 | ||
| MISSISSAUGA EAST MALTON FOOD BANK | $8,645 | ||
| MUSLIM COMMUNITY SERVICES | $11,819 | ||
| NEW LIFE COMMUNITY CHURCH | $11,547 | ||
| ONTARIO INTER-CULTURAL COMMUNITY SERVICES (OICS) | $19,108 | ||
| PARTNERS INTERNATIONAL CANADA | $5,480 | ||
| PEEKABOO CHILD CARE - AVONDALE | $1,232 | ||
| PLAYLAB | $1,845 | ||
| ROYAL CITY SOCCER CLUB | $4,839 | ||
| SHERIFF SPORTS INC | $1,524 | ||
| SIKH SPORTS CLUB | $10,098 | ||
| SUMMER 2011 INTERACTIVE LEARNING ADVENTURE | $30,136 | ||
| SWAR SADHANA MUSIC LOVERS CLUB | $14,411 | ||
| TAPPED IN CONSULTING | $1,924 | ||
| TAXWING INC. | $1,898 | ||
| THE ARTHRITIS SOCIETY | $4,460 | ||
| THE COLOUR STUDIO | $924 | ||
| TORONTO AND REGION CONSERVATION AUTHORITY | $4,315 | ||
| VIRASAT RADIO | $1,077 | ||
| Brampton West | ACTION RÉFUGIÉ AFRIQUE-ACRAF | $7,380 | |
| ARCHDIOCESE OF TORONTO | $1,845 | ||
| BOYS AND GIRLS CLUBS OF PEEL REGION | $35,180 | ||
| BRAMPTON CHRISTIAN FAMILY CHURCH | $4,480 | ||
| BRAMPTON SAFE CITY | $12,843 | ||
| CANADIAN DEAFBLIND ASSOCIATION OF ONTARIO CHAPTER | $185 | ||
| CANADIAN HATE PREVENTION NETWORK | $7,574 | ||
| CATHOLIC CROSSCULTURAL SERVICES | $6,291 | ||
| CATHOLIC FAMILY SERVICES OF PEEL-DUFFERIN | $5,129 | ||
| CENTRE COMMUNAUTAIRE POUR JEUNES ET FAMILLES | $6,765 | ||
| CHILD DEVELOPMENT RESOURCE CONNECTION PEEL | $6,807 | ||
| CITY OF BRAMPTON | $4,155 | ||
| COSTI IMMIGRANT SERVICES | $4,729 | ||
| ELIZABETH FRY SOCIETY | $2,953 | ||
| ELIZABETH FRY SOCIETY | $3,322 | ||
| ELIZABETH FRY SOCIETY | $3,629 | ||
| FAMILY DAY CARE SERVICES | $3,388 | ||
| FAMILY DAY CARE SERVICES | $4,414 | ||
| HARVEST WORSHIP CENTRE | $3,936 | ||
| HOLLAND CHRISTIAN HOMES | $5,722 | ||
| HOPE CENTRE | $7,006 | ||
| INDIA RAINBOW COMMUNITY SERVICES OF PEEL | $2,075 | ||
| JOHN HOWARD SOCIETY OF PEEL-HALTON-DUFFERIN | $4,865 | ||
| KERRY'S PLACE AUTISM SERVICES | $7,633 | ||
| KIDNETIX KIDZ ASSOCIATION INC. | $8,732 | ||
| KINGDOM HOUSE CHRISTIAN CENTRE | $12,454 | ||
| MICROSKILLS | $2,815 | ||
| ONTARIO MARCH OF DIMES | $2,578 | ||
| SANTE FAMILLE ET NOUS | $4,305 | ||
| SIKH SUMMER CAMP | $13,633 | ||
| SPECTRA COMMUNITY SUPPORT SERVICES | $6,166 | ||
| SUMMER 2011 INTERACTIVE LEARNING ADVENTURE | $19,680 | ||
| THE BRAMPTON CALEDON COMMUNITY LIVING | $11,119 | ||
| THE SALVATION ARMY CORRECTIONAL & JUSTICE SERVICES CUTHBERT HOUSE | $10,586 | ||
| UNITED ACHIEVERS' - MAHOGANY PLACE | $10,403 | ||
| YMCA SUMMER CAMPS | $4,079 | ||
| Brampton - Springdale | BIG BROTHERS BIG SISTERS OF PEEL | $13,160 | |
| BOYS AND GIRLS CLUBS OF PEEL REGION | $19,807 | ||
| BRAMALEA BAPTIST CHURCH INC. | $13,117 | ||
| BRAMALEA CHRISTIAN FELLOWSHIP | $18,376 | ||
| BRAMPTON CHURCH OF THE NAZARENE | $6,384 | ||
| CANADIAN CYSTIC FIBROSIS FOUNDATION | $5,474 | ||
| CANADIAN RED CROSS | $4,338 | ||
| CANADIAN RED CROSS | $4,500 | ||
| CENTRE FOR EDUCATION & TRAINING (CPI/CTI) | $4,170 | ||
| CERCLE DES AINÉS NOIRS FRANCOPHONES DE L'ONTARIO-CANFO | $3,690 | ||
| CITY OF BRAMPTON | $15,228 | ||
| COMMUNITY ENVIRONMENT ALLIANCE (CEA) | $9,576 | ||
| FAMILY DAY CARE SERVICES | $4,493 | ||
| FAMILY DAY CARE SERVICES | $5,458 | ||
| FRIENDS & ADVOCATES PEEL | $16,300 | ||
| GENERATION ALPHA-GA | $3,690 | ||
| GILL SUMMER CAMP INC. | $14,159 | ||
| HABITAT FOR HUMANITY BRAMPTON | $20,849 | ||
| HABITAT FOR HUMANITY CANADA | $3,147 | ||
| HEART LAKE BAPTIST CHURCH | $9,469 | ||
| INDIA RAINBOW COMMUNITY SERVICES OF PEEL | $7,516 | ||
| KENNEDY ROAD TABERNACLE | $11,070 | ||
| KERRY'S PLACE AUTISM SERVICES | $6,062 | ||
| MISSISSAUGA EAST MALTON FOOD BANK | $8,769 | ||
| MISSISSAUGA PARENT-CHILD RESOURCE CENTRES | $7,923 | ||
| ONTARIO INTER-CULTURAL COMMUNITY SERVICES (OICS) | $17,048 | ||
| OUTLAND REFORESTATION INC. | $1,847 | ||
| PEEKABOO CHILD CARE CENTRE - SANDALWOOD | $3,956 | ||
| PEEL ABORIGINAL NETWORK | $5,868 | ||
| ROYAL CITY SOCCER CLUB | $2,953 | ||
| ST. JOHN AMBULANCE | $7,539 | ||
| SUMMER 2011 INTERACTIVE LEARNING ADVENTURE | $21,331 | ||
| TORONTO AND REGION CONSERVATION AUTHORITY | $14,713 | ||
| WELLSPRING CHINGUACOUSY | $2,056 | ||
| Brant | ADELAIDE HUNTER HOODLESS HOMESTEAD | $4,776 | |
| ADULT RECREATION THERAPY CENTRE | $2,495 | ||
| ALZHEIMER SOCIETY BRANT | $3,382 | ||
| APOGEE ENGINEERED CERAMICS INC. | $3,955 | ||
| BOBCAT OF BRANTFORD | $924 | ||
| BOYS AND GIRLS CLUB OF BRANTFORD | $7,714 | ||
| BRANT COMMUNITY HEALTHCARE | $1,924 | ||
| BRANT MUSEUM AND ARCHIVES | $2,499 | ||
| BRANT THEATRE WORKSHOPS | $2,768 | ||
| BRANTFORD ARTS BLOCK | $4,775 | ||
| BRANTFORD CHURCH OF THE NAZARENE | $5,483 | ||
| BRANTFORD PUBLIC LIBRARY | $5,028 | ||
| CANADIAN CANCER SOCIETY | $2,366 | ||
| CANADIAN DEAFBLIND ASSOCIATION OF ONTARIO CHAPTER | $1,784 | ||
| CANADIAN MENTAL HEALTH ASSOCIATION, BRANT COUNTY BRANCH | $4,170 | ||
| CARGILL AGHORIZONS | $2,155 | ||
| CHAMBER OF COMMERCE BRANTFORD BRANT | $2,742 | ||
| CHILD EVANGELISM FELLOWSHIP OF ONTARIO | $2,045 | ||
| CHOCOLATE SENSATIONS | $3,078 | ||
| CIRCLE SQUARE RANCH | $5,380 | ||
| CNIB | $3,721 | ||
| COMMUNITY LIVING BRANT | $4,305 | ||
| CONTACT BRANT FOR CHILDREN'S AND DEVELOPMENTAL SERVICES | $5,154 | ||
| DALHOUSIE PLACE BRANT | $1,845 | ||
| DAVELAND FARM | $1,847 | ||
| DIVALICIOUS CAKES | $924 | ||
| DOWN SYNDROME ASSOCIATION OF BRANTFORD & DISTRICT | $4,113 | ||
| FAMILY COUNSELLING CENTRE OF BRANT | $4,390 | ||
| FIVE OAKS CENTRE | $3,967 | ||
| FREEDOM HOUSE | $8,885 | ||
| GENERATIONS CHURCH | $2,056 | ||
| GLENHYRST ART GALLERY OF BRANT | $2,725 | ||
| GRAND RIVER EMPLOYMENT AND TRAINING INC. | $5,509 | ||
| HABITAT FOR HUMANITY BRANT | $4,115 | ||
| HEART AND STROKE FOUNDATION OF ONTARIO | $3,468 | ||
| JAYCEES BRANTFORD NON PROFIT HOMES CORPORATION | $2,407 | ||
| JOHN NOBLE HOME DAY AND STAY CENTRE AND TRANSPORTATION | $1,845 | ||
| LANSDOWNE CHILDREN'S CENTRE | $2,996 | ||
| MISSISSAUGAS OF THE NEW CREDIT | $2,460 | ||
| MONTESSORI CHILDREN'S ACADEMY | $1,796 | ||
| MYRTLEVILLE HOUSE MUSEUM | $2,607 | ||
| NEW CITY CHURCH BRANTFORD | $8,360 | ||
| NIAGARA PENINSULA ABORIGINAL AREA MANAGEMENT BOARD | $4,700 | ||
| NOVA VITA DOMESTIC VIOLENCE PREVENTION SERVICES | $5,049 | ||
| ONTARIO FEDERATION OF AGRICULTURE | $2,768 | ||
| ONTARIO LUNG ASSOCIATION-BRANTFORD | $2,460 | ||
| ONTARIO MARCH OF DIMES | $3,680 | ||
| OPTIMIST CLUB OF SCOTLAND & DISTRICT INC. | $4,920 | ||
| PARIS MUSEUM & HISTORICAL SOCIETY | $2,025 | ||
| PARK LANE TERRACE | $2,190 | ||
| PARTICIPATION HOUSE BRANTFORD | $7,000 | ||
| PREGNANCY & RESOURCE CENTRE | $4,364 | ||
| SCOTLAND AGROMART LTD. | $1,642 | ||
| SEXUAL ASSAULT CENTRE OF BRANT | $4,762 | ||
| SHAW-NA-NA GINSENG FARMS INC. | $565 | ||
| SLAMAN GREENHOUSES | $3,694 | ||
| ST. BASIL HOMES | $2,433 | ||
| ST. JOSEPH'S LIFECARE CENTRE | $9,255 | ||
| ST. LEONARD'S COMMUNITY SERVICES | $2,712 | ||
| STEDMAN COMMUNITY HOSPICE | $2,780 | ||
| THE BRANT COMMUNITY HEALTHCARE SYSTEM VOLUNTEER ASSOCIATION | $5,213 | ||
| THE CANADIAN HEARING SOCIETY | $2,056 | ||
| THE CHILDREN'S AID SOCIETY OF BRANT | $2,314 | ||
| THE DUFFERIN CLUB OF BRANTFORD | $3,323 | ||
| THE LIONS MCINNES HOUSE | $5,021 | ||
| THE YMCA OF HAMILTON/BURLINGTON/BRANTFORD | $3,176 | ||
| VICTIM SERVICES OF BRANT | $3,806 | ||
| WILFRID LAURIER UNIVERSITY | $924 | ||
| WILFRID LAURIER UNIVERSITY | $924 | ||
| WILFRID LAURIER UNIVERSITY | $924 | ||
| WILFRID LAURIER UNIVERSITY | $924 | ||
| WILFRID LAURIER UNIVERSITY | $1,232 | ||
| WILFRID LAURIER UNIVERSITY | $1,232 | ||
| WILFRID LAURIER UNIVERSITY | $1,232 | ||
| WILFRID LAURIER UNIVERSITY | $1,481 | ||
| WILFRID LAURIER UNIVERSITY | $1,976 | ||
| WILFRID LAURIER UNIVERSITY | $2,155 | ||
| WILFRID LAURIER UNIVERSITY STUDENT PUBLICATIONS | $2,870 | ||
| YMCA OF HAMILTON/BURLINGTON/BRANTFORD | $1,845 | ||
| Bruce - Grey - Owen Sound | ALZHEIMER SOCIETY GREY-BRUCE | $4,840 | |
| BLUE HERON COMPANY | $8,617 | ||
